Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Copen Grand | #09-34 | 1292 Area(Sqft/Sqm) | 4 | $2,185,000 | $1,691 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Canninghill Piers 康宁河湾 | #06-22 | 1130 Area(Sqft/Sqm) | 3 | $3,503,000 | $3,100 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Copen Grand | #14-31 | 1453 Area(Sqft/Sqm) | 4 | $2,280,000 | $1,569 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Canninghill Piers 康宁河湾 | #06-22 | 1130 Area(Sqft/Sqm) | 3 | $3,503,000 | $3,100 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Copen Grand | #14-31 | 1453 Area(Sqft/Sqm) | 4 | $2,280,000 | $1,569 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Copen Grand | #09-34 | 1292 Area(Sqft/Sqm) | 4 | $2,185,000 | $1,691 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #36-01 | 2788 Area(Sqft/Sqm) | 5 | $8,995,000 | $3,226 |
Copen Grand | #14-31 | 1453 Area(Sqft/Sqm) | 4 | $2,280,000 | $1,569 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
contact
VIVIAN KWEE
MARKETING DIRECTOR
CEA LICENSE: R063304Z
MARKETING DIRECTOR
CEA LICENSE: R063304Z
Let's grab a coffee and jump on conversation chat with me.