Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
The Arden 雅诗轩 | #02-16 | 1109 Area(Sqft/Sqm) | 3 | $2,008,000 | $1,810 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Canninghill Piers 康宁河湾 | #06-22 | 1130 Area(Sqft/Sqm) | 3 | $3,503,000 | $3,100 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #05-16 | 1249 Area(Sqft/Sqm) | 3 | $2,162,000 | $1,730 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $7,302,000 | $2,619 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $9,600,000 | $3,340 |
The Arden 雅诗轩 | #05-16 | 1249 Area(Sqft/Sqm) | 3 | $2,162,000 | $1,730 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $7,302,000 | $2,619 |
The Arden 雅诗轩 | #02-16 | 1109 Area(Sqft/Sqm) | 3 | $2,008,000 | $1,810 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-01 | 2874 Area(Sqft/Sqm) | 0 | $9,750,000 | $3,392 |
The Arden 雅诗轩 | #05-16 | 1249 Area(Sqft/Sqm) | 3 | $2,162,000 | $1,730 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $7,302,000 | $2,619 |
contact
VIVIAN KWEE
MARKETING DIRECTOR
CEA LICENSE: R063304Z
MARKETING DIRECTOR
CEA LICENSE: R063304Z
Let's grab a coffee and jump on conversation chat with me.